Documentation menu
SearchExplanation
Fields, types and constraints for the SearchExplanation public API model.
Fields and sources that explain why a candidate matched.
Fields
| Field | Type | Constraint | Example | Visibility |
|---|---|---|---|---|
matchedFieldsFields that matched the request. | string[] | — | [] | Public contract |
scoreDetailsFields and reasons that contributed to the score. | ScoreDetail[] | — | [] | Public contract |
collectionsCheckedCollections and fields checked by the search engine. | object[] | — | [] | Public contract |
sourceScopeRequested or effective source scope. | string | string[] | — | {} | Public contract |
matchedSourcesCanonical sources that matched. | string[] | — | [] | Public contract |
referencesLimited official-source references. | SanctionSummary[] | — | [] | Public contract |
Machine-readable schema
The model is published under the same name in the JSON Schema bundle.
JSON SchemaDecision boundary
An API result is a candidate match. A final sanctions or compliance decision requires official-source verification and human review.