Documentation menu
SearchResultItem
Fields, types and constraints for the SearchResultItem public API model.
One candidate result with related records and explainable matching signals.
Fields
| Field | Type | Constraint | Example | Visibility |
|---|---|---|---|---|
entityMatched normalized primary record. | EntityRecord | — | {} | Public contract |
sanctionsSanctions records associated with the entity. | SanctionRecord[] | — | [] | Public contract |
aliasesAlternate names associated with the entity. | AliasRecord[] | — | [] | Public contract |
addressesAddresses associated with the entity. | AddressRecord[] | — | [] | Personal context |
identifiersTyped identifiers for a POST request. | IdentifierRecord[] | — | [] | Personal context |
scoreExplainable match score clamped to the 0-100 range. | number | min: 0 · max: 100 | 0 | Public contract |
rawScoreTotal match score before clamping. | number | — | 0 | Public contract |
matchQualityMatch quality derived from the score. | MatchQuality | — | {} | Public contract |
scoreDetailsFields and reasons that contributed to the score. | ScoreDetail[] | — | [] | Public contract |
matchedFieldsFields that matched the request. | string[] | — | ["primaryName","identifier"] | Public contract |
explanationField, collection and source-scope explanation for the match. | SearchExplanation | — | {} | Public contract |
Machine-readable schema
The model is published under the same name in the JSON Schema bundle.
JSON SchemaDecision boundary
An API result is a candidate match. A final sanctions or compliance decision requires official-source verification and human review.